Statistics : LEAs at GCSE

 

Achievements at GCSE and Equivalents for pupils at the end of Key Stage 4
       
  % achieving    
  5 A* to C 5 A* to C including E&M Any Passes
England 2006 57.0 43.8 97.3
Selective
Trafford 70.0 56.9 99.1
Buckinghamshire 68.8 59.1 99.0
Slough 62.3 54.5 97.8
Torbay 52.6 45.0 98.3
Southend 62.7 49.7 96.8
Kent 61.2 46.7 97.6
Medway 55.7 43.6 97.8
Partially selective
Barnet 64.0 54.9 97.4
Bexley 64.2 50.3 98.3
Bromley 67.1 53.7 98.3
Enfield 52.9 42.7 97.0
Kingston upon Thames 67.4 58.0 97.2
Redbridge 71.7 58.8 98.7
Sutton 70.5 63.1 98.3
Birmingham 58.1 40.5 97.6
Walsall 49.9 34.8 95.7
Wolverhampton 54.6 34.5 95.8
Liverpool 53.7 35.4 94.2
Wirral 57.3 46.1 97.3
Calderdale 57.7 43.5 97.2
Kirklees 52.7 40.6 96.7
North Yorkshire 63.9 53.3 98.0
Poole 62.7 51.9 98.2
Bournemouth 54.4 43.5 97.2
Stoke on Trent 49.0 33.2 95.8
Wiltshire 58.1 48.4 97.9
Reading 54.8 46.6 95.8
Devon 57.9 46.0 98.0
City of Plymouth 58.7 42.2 97.9
Essex 58.8 45.1 97.5
Lancashire 58.2 45.7 97.5
Telford and Wrekin 54.5 39.4 96.8
Cumbria 57.7 45.2 96.2
Gloucestershire 63.6 53.6 98.2
Lincolnshire 61.9 48.5 98.6
Warwickshire 58.3 47.9 98.0
Comprehensive
Camden 54.1 45.0 97.0
Greenwich 41.4 30.4 95.3
Hackney 49.4 35.4 97.8
Hammersmith and Fulham 61.7 48.7 98.4
Islington 46.0 32.3 95.5
Kensington and Chelsea 61.8 52.9 97.6
Lambeth 51.7 40.0 97.7
Lewisham 53.4 40.1 97.3
Southwark 47.9 33.7 95.5
Tower Hamlets 55.0 33.3 97.4
Wandsworth 57.0 40.7 96.7
City of Westminster 48.3 40.3 96.8
Barking and Dagenham 55.1 37.4 96.7
Brent 60.3 48.4 97.4
Croydon 56.2 42.3 98.0
Ealing 60.8 48.0 98.5
Haringey 50.4 33.6 94.2
Harrow 63.0 52.2 98.0
Havering 62.9 54.3 98.2
Hillingdon 53.0 42.8 97.2
Hounslow 62.7 50.5 98.1
Merton 47.9 39.2 95.6
Newham 51.6 40.5 98.2
Richmond upon Thames 56.1 49.2 97.7
Waltham Forest 50.6 38.2 97.1
Coventry 47.5 37.6 97.2
Dudley 55.6 42.7 98.2
Sandwell 47.1 29.7 96.1
Solihull 66.6 48.9 98.0
Knowsley 48.0 25.6 94.1
St Helens 56.4 37.8 96.1
Sefton 61.3 43.8 97.9
Bolton 50.4 37.7 96.6
Bury 58.8 47.6 99.0
Manchester 46.9 28.7 94.5
Oldham 54.3 35.2 97.4
Rochdale 49.5 36.7 97.3
Salford 50.8 31.7 94.4
Stockport 58.4 50.1 96.9
Tameside 49.7 38.3 97.2
Wigan 56.2 41.6 97.5
Barnsley 48.5 30.5 97.2
Doncaster 51.5 34.8 95.7
Rotherham 51.7 37.4 96.4
Sheffield 47.5 36.9 94.9
Bradford 49.4 33.7 95.1
Leeds 51.6 40.2 95.6
Wakefield 57.5 42.6 97.4
Gateshead 69.6 44.5 96.3
Newcastle upon Tyne 55.3 33.3 93.6
North Tyneside 61.9 47.7 97.5
South Tyneside 54.9 39.3 96.7
Sunderland 54.1 33.5 96.8
Isles of Scilly 88.0 80.0 100.0
Bath and North East Somerset 66.5 51.8 98.4
City of Bristol 43.5 30.1 94.0
North Somerset 58.2 47.3 97.9
South Gloucestershire 54.6 44.3 96.6
Hartlepool 57.1 37.2 97.2
Middlesbrough 48.5 30.0 92.7
Redcar and Cleveland 50.0 39.9 95.6
Stockton-on-Tees 55.0 41.0 97.3
City of Kingston Upon Hull 50.8 25.6 92.7
East Riding of Yorkshire 61.7 49.6 98.8
North East Lincolnshire 47.7 35.1 96.2
North Lincolnshire 53.2 38.3 98.1
York 61.9 48.8 98.1
Bedfordshire 55.8 43.8 98.2
Luton 50.5 35.8 97.2
Milton Keynes 49.5 38.4 98.2
Derbyshire 57.0 45.4 98.3
City of Derby 55.2 42.0 97.8
Dorset 62.0 49.8 98.1
Durham 56.0 40.2 97.6
Darlington 57.6 44.7 96.1
East Sussex 55.0 40.9 97.7
Brighton and Hove 54.6 41.4 96.5
Hampshire 61.2 49.8 98.3
Portsmouth 47.4 29.0 95.6
Southampton 48.1 36.0 95.7
Leicestershire 58.2 46.6 97.4
Leicester City 46.4 33.0 95.0
Rutland 68.2 56.1 99.8
Staffordshire 56.4 42.7 97.8
Swindon 53.1 40.5 97.7
Bracknell Forest 59.7 47.1 98.7
Windsor and Maidenhead 63.9 52.4 98.4
West Berkshire 64.5 51.2 99.4
Wokingham 64.2 57.4 98.5
Cambridgeshire 60.1 49.9 98.3
City of Peterborough 57.5 38.9 96.9
Cheshire 61.8 50.4 97.5
Halton 52.3 33.1 96.3
Warrington 66.1 48.1 98.5
Thurrock 55.7 38.3 98.2
Herefordshire 61.3 47.7 98.0
Worcestershire 57.5 43.0 97.6
Blackburn with Darwen 51.3 38.3 97.1
Blackpool 48.7 33.7 97.6
Nottinghamshire 51.0 40.0 96.7
City of Nottingham 43.9 28.2 92.8
Shropshire 62.4 50.2 98.4
Cornwall 57.1 43.8 97.6
Hertfordshire 64.5 53.6 98.3
Isle of Wight 47.3 36.7 97.0
Norfolk 54.8 44.3 97.4
Northamptonshire 54.3 42.0 97.7
Northumberland 61.8 48.7 97.9
Oxfordshire 56.4 47.3 97.8
Somerset 56.4 44.2 97.8
Suffolk 59.0 45.8 98.1
Surrey 62.7 52.4 98.1
West Sussex 58.6 47.5 98.0
Source:
National Curriculum Assessment, GCSE and Equivalent Attainment and Post-16 Attainment by Pupil Characteristics in England 2005/06 (Provisional)

 

Average GCSE performance: % achieving 5+ grades A*-C in maintained schools in 2005/06

Figures for 14 year olds achieving highly (level 7 or above) in SATS. Given as a percentage by subject and local authority

 

Local Authority

 

Local Authority admissions policy(1)

 

Percentage of pupils achieving Level 7 or above in English

 

 

 

 

 

 

 

Southend

 

Selective

 

25

Kingston upon Thames

 

Partially Selective

 

25

Sutton

 

Partially Selective

 

24

Reading

 

Partially Selective

 

24

Buckinghamshire

 

Selective

 

23

Trafford

 

Selective

 

21

Kensington & Chelsea

 

Comprehensive

 

18

Barnet

 

Partially Selective

 

18

Wokingham

 

Comprehensive

 

18

Isles of Scilly

 

Comprehensive

 

17

Bournemouth

 

Partially Selective

 

17

Torbay

 

Selective

 

16

Poole

 

Partially Selective

 

16

Hertfordshire

 

Comprehensive

 

15

Hammersmith & Fulham

 

Comprehensive

 

15

North Yorkshire

 

Partially Selective

 

14

Cambridgeshire

 

Comprehensive

 

14

Bexley

 

Partially Selective

 

14

Bromley

 

Partially Selective

 

14

Slough

 

Selective

 

14

Gloucestershire

 

Partially Selective

 

14

Wirral

 

Partially Selective

 

13

Lincolnshire

 

Partially Selective

 

13

Warwickshire

 

Partially Selective

 

13

Redbridge

 

Partially Selective

 

13

Kent

 

Selective

 

13

Telford & The Wrekin

 

Partially Selective

 

12

Hounslow

 

Comprehensive

 

12